| CZ = Innenstadt HO = Horecza RO = Rosch CA = Kaliczanka CL = Klokuczka MA = Manasteryska SA = Sadagora CZ = Inner city HO = Horecza RO = Rosch CA = Kaliczanka CL = Klokuczka MA = Manasteryska SA = Sadagora |
||||||||
| Name Name |
Vorname Given Name |
Beruf Occupation |
Straße Street |
Adresse Address |
Nummer Number |
Stadtteil Quarter |
Index Index |
Anmerkung Remark |
| Abageriu | Dumitru | plutonier | str. | Garnizoanei | 16 | CZ | 74 | |
| Abeles | Josef | comerciant | str. | Eminescu | 11 a | CZ | 223 | |
| Abeles | Julius | functionar | str. | Dr. George Popovici | 6 | CZ | 180 | G. Popovici |
| Abeles | Leon | comerciant | str. | Sfanta Treimi | 39 | CZ | 48 | Sf. Treimei |
| Aberbach | Hermann | functionar | str. | Szewczenko | 16 | CZ | 232 | Sevcenco |
| Aberbach | Lotti | modista | str. | Romana | 26 | CZ | 197 | |
| Aberdam | Adolf | adm. silvic | str. | Sfanta Treimi | 41 | CZ | 48 | Sft. Treimei |
| Aberdam | Chaim | proprietar | str. | A. D. Xenopol | 8 | CZ | 249 | Xenopol |
| Abergiu | Dumitru | negustor | 730 | MA | ||||
| Abergiu | Gheorghe | primar | 404 | MA | ||||
| Abergiu | Joan | prof. de liceu | str. | Dimitrie Onciul | 16 | CZ | 2 | D. Onciul |
| Abergiu | Michael | functionar CFR | 404 | MA | ||||
| Abergiu | Nicolae | sef de sectie adm. | piata | Decebal | 5 | CZ | 58 | |
| Aberle | Anna | prof. de muzica | str. | Tudor Vladimirescu (Ambros) | 11 | CZ | 4 | |
| Aberle | Antonie | scoala de croitorie | str. | Tudor Vladimirescu (Ambros) | 11 | CZ | 4 | |
| Aberle | Helene | prof. de muzica | str. | Tudor Vladimirescu (Ambros) | 11 | CZ | 4 | |
| Abertinski | Anton | brutar | str. | Tetinului (Tetina) | 28 | CZ | 37 | |
| Abisck | Josef | comerciant | str. | 11 Noemvrie | 55 | CZ | 64 | 11 Noembrie |
| Abosek | Israel | contabil | str. | Cuciurul Mare | 24 | CZ | 122 | |
| Abosek | Moses | negustor | str. | Luca Arbore | 12 | CZ | 247 | |
| Abraham | Carol | lacatus | str. | Cantarului | 4 | CZ | ||
| Abraham | Eugen | cizmar | str. | Costache Negruzzi | 7 | CZ | 263 | Negruzzi |
| Abraham | Hermann | functionar | str. | Plevnei | 69 | CZ | 15 | |
| Abraham | Isac | croitor | str. | Aurel Vlaicu (Igel) | 20 | CZ | 101 | |
| Abraham | Mendel | negustor | str. | Romana | 48 | CZ | 197 | |
| Abraham | Mordco | croitor | str. | Abatorului | 6 | CZ | 204 | |
| Abraham | Salo | comerciant | str. | Plevnei | 69 | CZ | 15 | |
| Abrahamovici | Abraham | farmacist | str. | Miron Costin | 12 | CZ | 138 | M. Costin |
| Abrahamovici | Abraham | croitor | str. | Vilson | 47 | CZ | 231 | |
| Abrahamovici | Adela | artista | str. | Luca Arbore | 19 | CZ | 247 | |
| Abrahamovici | Adolf | comis | str. | Tetinului | 19 | CZ | 37 | |
| Abrahamovici | Chaim | blanar | str. | Arcasilor | 22 a | CZ | 200 | |
| Abrahamovici | Feibisch | comerciant | str. | Tise | 9 | CZ | 132 | Tisei |
| Abrahamovici | Hersch | cizmar | str. | Tetinului (Tetinei) | 19 | CZ | 37 | |
| Abrahamovici | Isidor | contabil | str. | Iancu Flondor | 23 | CZ | 94 | I. Flondor |
| Abrahamovici | Israel | comerciant | str. | Sfanta Treimi | 41 | CZ | 48 | Sf. Treimei |
| Abrahamovici | Jakob | functionar CFR | str. | General Eremie Grigorescu | 12 | CZ | 140 | Gen. Grigorescu |
| Abrahamovici | Jakob | cizmar | str. | Anastasie Crimca | 5 | CZ | 252 | A. Crimca |
| Abrahamovici | Jakob Leib | dentist | str. | Eminescu | 6 | CZ | 223 | |
| Abrahamovici | Jancu | comptabil | str. | Arhimandritul Eusebie Popovici (E. Popovici) | 11 | CZ | 43 | |
| Abrahamovici | Jancu | functionar | str. | Lascar Lutia | 2 | CZ | 93 | |
| Abrahamovici | Josef | comis | str. | Bilei | 43 a | CZ | 26 | |
| Abrahamovici | Mendel | rabin | str. | George Tofan | 6 | CZ | 253 | Gh. Tofan |
| Abrahamovici | Michael | mecanic | str. | Razboieni | 118 | CZ | 32 | Razboeni |
| Abrahamovici | Moses | asp. farmacie | str. | Iancu Flondor | 39 | CZ | 94 | I. Flondor |
| Abrahamovici | Moses | invatator | str. | Evreiasca | 11 | CZ | 107 | Evreasca |
| Abrahamovici | Nissel | croitor | str. | Franghierilor | 14 | CZ | 211 | |
| Abrahamovici | Samuel | croitor | str. | Vilson | 47 | CZ | 231 | |
| Abrahamovici | Selig | comerciant | str. | Razboieni | 3 a | CZ | 32 | Razboeni |
| Abrahamovici | Simon | functionar | str. | Dragos Voda | 2 | CZ | 226 | |
| Abram | Josef | monteur | str. | Marasesti | 28 | CZ | 162 | |
| Abramic | Ilie | cutitor | str. | General Prezan | 15 a | CZ | 208 | |
| Abratowski | Johann | functionar | str. | Mlastinei | 1 b | CZ | 230 | |
| Achleitner | Hermina | artista | str. | Pitei | 12 | CZ | 171 | Pitey |
| Achner | David | functionar | str. | Stefan cel Mare | 8 | CZ | 215 | Stefan c. Mare |
| Achner | Ioan | proprietar | str. | Marasesti | 25 | CZ | 162 | |
| Achner | Isidor | arhitect | str. | Stefan cel Mare | 8 | CZ | 215 | Stefan c. Mare |
| Achner | Leon | functionar | str. | Stefan cel Mare | 8 | CZ | 215 | Stefan c. Mare |
| Achner | Rudolf | proprietar | str. | Marasesti | 25 | CZ | 162 | |
| Acker | Carl | pensionar | str. | Petru Rares | 19 | CZ | 265 | |
| Ackerman | Aron Adolf | brutar | str. | O. Iosif | 18 | CZ | 225 | |
| Ackerman | Berl | croitor | str. | Mircea Voda | 3 | CZ | 45 | |
| Ackerman | Friedrich | comerciant | str. | O. Iosif | 20 | CZ | 225 | O. Josif |
| Ackerman | Fronu | croitor | str. | Garlei | 15 | CZ | 246 | |
| Ackerman | Ghers | ziarist | str. | Gheorghe Sion | 1 | CZ | 6 | Gh. Sion |
| Ackerman | Josif | ceasornicar | str. | Petre Liciu | 12 | CZ | 66 | Petru Liciu |
| Ackerman | Leib | comerciant | str. | Romana | 73 | CZ | 197 | |
| Ackerman | Riven | comerciant | str. | O. Iosif | 7 | CZ | 225 | St. O. Josif |
| Ackerman | Willy | inginer | piata | Ghica Voda | 2 | CZ | 12 | Gh. Voda |
| Adam | Friedrich | tehnic la PTT | str. | Bilei | 18 | CZ | 26 | |
| Adam | Heinrich | sofer | str. | Vasile Conta | 11 | CZ | 9 | V. Conta |
| Adamczuk | Ernst | electrotehnic | str. | Molnitei | 10 | CZ | 150 | Molnita |
| Adamescu | Maxim | insp. sup. financiar | str. | Iancu Flondor | 37 | CZ | 94 | I. Flondor |
| Adamowski | Artur | ofic. sup. postal | str. | Regele Carol | 9 | CZ | 75 | Reg. Carol |
| Adamowski | Eugen | func. postal | str. | Regele Carol | 54 | CZ | 75 | Reg. Carol |
| Adelsberg | Felix | proprietar | str. | General Mircescu | 6 | CZ | 125 | Gen. Mircescu |
| Adelsberger | Carl | functionar | str. | Pitei | 6 | CZ | 171 | Pitey |
| Adelsberger | Emilia | functionara | str. | Pitei | 6 | CZ | 171 | Pitey |
| Adelsberger | Eugenie | invatatoara | str. | Aviator Gagea | 13 | CZ | 110 | Av. Gagea |
| Adelsberger | Iosif | functionar | str. | Pitei | 6 | CZ | 171 | Pitey |
| Adelsberger | Iosif | functionar | str. | Pitei | 6 | CZ | 171 | Pitey |
| Adelstein | Herman | ing. ins. CFR | str. | I. I. C. Bratianu | 18 | CZ | 16 | Pitey |
| Adelstein | Jacob | frizer | str. | Calugareni | 48 b | CZ | 254 | |
| Adelstein | Marcus | lacatus | str. | O. Iosif | 6 | CZ | 225 | St. O. Iosif |
| Adelstein | Vicky | lacatus | str. | Calugareni | 48 b | CZ | 254 | |
| Adesman | Boris | procurist | str. | Aviator Gagea | 21 | CZ | 110 | A. Gagea |
| Adler | Abraham | agent | str. | Dimitrie Onciul | 13 | CZ | 2 | D. Onciul |
| Adler | Alfred | sef de sectie | piata | Dacia | 6 | CZ | 196 | |
| Adler | Anton | lacatus | str. | Tetinului (Tetinei) | 26 | CZ | 37 | |
| Adler | Bernhard | comis | str. | Tetinului (Tetinei) | 51 | CZ | 37 | |
| Adler | David | tapiter | str. | Arcasilor | 8 | CZ | 200 | |
| Adler | Emanuel | comerciant | str. | Turceasca | 6 | CZ | 245 | |
| Adler | Erwin | Dr. medic | str. | Eminescu | 3 | CZ | 223 | |
| Adler | Heinrich | functionar | str. | Mickiewicz | 6 | CZ | 146 | Mitchievici |
| Adler | Hers | croitor | str. | Turceasca | 6 | CZ | 245 | |
| Adler | Iacob | ofic. sup. | str. | George Lazar | 7 a | CZ | 266 | G. Lazar |
| Adler | Isac Beer | sticlar | str. | Dorobantiilor (Baracilor) | 402 | CZ | 21 | |
| Adler | Jan | macelar | str. | Gheorghe Sion | 7 | CZ | 6 | G. Sion |
| Adler | Jeanette | croitoreasa | str. | Turceasca | 6 | CZ | 245 | |
| Adler | Luise | functionara | str. | Nicolae Filipescu | 7 | CZ | 218 | N. Filipescu |
| Adler | Moritz | functionar | str. | Dragos Voda | 5 | CZ | 226 | |
| Adler | Moses | functionar | str. | Anastasie Crimca | 14 | CZ | 252 | An. Crimca |
| Adler | Nachman | comptabil | str. | Dragos Voda | 5 | CZ | 226 | |
| Adler | Salomon | atelier | str. | Nicolae Filipescu | 7 | CZ | 218 | N. Filipescu |
| Adler | Samuel | comerciant | str. | Regele Ferdinand | 25 | CZ | 52 | Reg. Ferdinand |
| Adler | Samuel | inginer | str. | Hormuzachi | 1 | CZ | 99 | |
| Adler | Sigmund | comerciant | str. | Turceasca | 6 | CZ | 245 | |
| Adler | Victor | functionar | str. | Dimitrie Onciul | 4 | CZ | 2 | Dim. Onciul |
| Adler | Wilhelm | functionar | str. | Hormuzachi | 1 | CZ | 99 | |
| Adlersberg | Alfred | proprietar | str. | Bogdan Voda | 4 | CZ | 97 | |
| Adlersberg | Bernhard | functionar | str. | Delavrancea | 5 | CZ | 91 | |
| Adlersberg | Hermann | comerciant | str. | Mircea Voda | 10 | CZ | 45 | |
| Adlersberg | Markaurel | comerciant | str. | Dimitrie Petrino | 4 | CZ | 7 | D. Petrino |
| Adlersberg | Mihai | proprietar | str. | General Mircescu | 6 | CZ | 125 | Gen. Mircescu |
| Adlersberg | Moritz | comerciant | str. | O. Iosif | 6 | CZ | 225 | St. O. Iosif |
| Adlersberg | Richard | industrias | str. | Mircea Voda | 10 | CZ | 45 | |
| Adlersberg | Siegfried | mosier | str. | Lascar Lutia | 2 | CZ | 93 | |
| Adlersberg | Siegfried | industrias | str. | Regina Maria | 15 | CZ | 181 | Reg. Maria |
| Adlersberg | Victor | mosier | str. | Stefan cel Mare | 15 | CZ | 215 | Stefan c. Mare |
| Adlerstein | Carl | functionar | str. | Eminescu | 6 | CZ | 223 | |
| Adlerstein | Frieda | functionara PTT | str. | Eminescu | 15 | CZ | 223 | |
| Adlerstein | Max | functionar | str. | Constantin Brancoveanu | 16 | CZ | 134 | C. Brancoveanu |
| Adlerstein | Nuchim | functionar | str. | O. Iosif | 20 | CZ | 225 | St. O. Iosif |
| Adlerstein | Siegfried | functionar | str. | Petrovici | 11 | CZ | 169 | |
| Aftanasief | Leonti | comercianta | str. | Romana | 12 | CZ | 197 | |
| Agapi | Octavian | locotenent | str. | Regele Carol | 29 | CZ | 75 | Reg. Carol |
| Agat | Erna | comerciant | str. | Regina Maria | 6 | CZ | 181 | Reg. Maria |
| Agatstein | Copel | comerciant | str. | Arcasilor | 21 | CZ | 200 | |
| Agatstein | Eisig | macelar | str. | Tetinului (Tetinei) | 15 | CZ | 37 | |
| Agatstein | Fanny | macelarita | str. | Tetinului (Tetinei) | 15 | CZ | 37 | |
| Agatstein | Hermann | comerciant | str. | A. D. Xenopol | 8 o | CZ | 249 | Xenopol |
| Agatstein | Mayer | invatator | str. | Regele Ferdinand | 6 | CZ | 52 | Reg. Ferdinand |
| Agatstein | Moses | comerciant | str. | Titu Maiorescu | 5 a | CZ | 147 | T. Maiorescu |
| Aigner | Eduard | functionar CFR | str. | Sfanta Treimi | 34 | CZ | 48 | Sf. Treimii |
| Albert | Nathan | functionar | str. | Iasilor | 24 | CZ | 191 | |
| Albescu | Gheorghe | avocat | str. | Mikuli | 11 a | CZ | 148 | Miculii |
| Albota | Clemens | functionar | str. | Florilor | 14 | CZ | 31 | |
| Albota | Elena | invatatoara | str. | Mircea Voda | 7 | CZ | 45 | |
| Albota | Eugen | functionar CFR | str. | Dragos Voda | 5 | CZ | 226 | |
| Albota | Ioan | functionar PTT | 744 | RO | ||||
| Albota | Johana | croitoreasa | 1320 | RO | ||||
| Albota | Nistor | sergent | str. | Constantin Morariu | CZ | 120 | C. Morariu | |
| Albota | Vasile | gardist | piata | Decebal | 2 | CZ | 58 | |
| Albota | Vladimir | functionar | str. | Dragos Voda | 4 | CZ | 226 | |
| Albrecht | Daniel | comerciant | str. | Cronicarul Neculce | 18 | CZ | 206 | C. Neculce |
| Albrecht | Iacob | adm. de mosie | calea | Plevnei | 66 | CZ | 15 | |
| Albrecht | Isidor | comerciant | str. | Eminescu | 12 | CZ | 223 | |
| Albrecht | Leon | director de banca | str. | Bucurestilor | 12 | CZ | 175 | |
| Albrecht | Pesach | functionar | str. | Luca Arbore | 2 | CZ | 247 | |
| Albrecht | Samuel | Dr. fil. farmacie | str. | Romana | 16 | CZ | 197 | |
| Albrecht | Stefania | functionara | str. | Stefan cel Mare | 80 a | CZ | 215 | Stefan c. Mare |
| Albrecht | Wolf | comerciant | 35 | CL | ||||
| Albu | Albrecht | functionar | str. | Miron Costin | 18 | CZ | 138 | |
| Albu | Ioan | functionar CFR | Gara | CZ | ||||
| Albu | Samuel | functionar | str. | 11 Noemvrie | 25 a | CZ | 64 | 11 Noembrie |
| Albu | Wilhelm | functionar | str. | Hormuzachi | 13 | CZ | 99 | |
| Alexandrescu | Alexandru | plutonier major | str. | Romana | 95 b | CZ | 197 | |
| Alexandrescu | Ioan | capitan | str. | 11 Noemvrie | 44 | CZ | 64 | |
| Alexandrescu | Leon | comerciant | str. | I. I. C. Bratianu | 4 | CZ | 16 | I. C. Bratianu |
| Alexandrescu | Maria | croitoreasa | str. | Ieremie Movila | 54 | CZ | 61 | Iremie Movila |
| Alexandrescu | Mihai | medic veterinar | str. | Ieremie Movila | 42 | CZ | 61 | Iremie Movila |
| Alexandrescu | Vasile | pensionar | str. | 11 Noemvrie | 44 | CZ | 64 | |
| Alexandrescu | Vladimir | functionar de banca | str. | 11 Noemvrie | 44 | CZ | 64 | |
| Alexandrovici | Albin | monteur | 765 | CL | ||||
| Alexandrovici | Carol | ceferist | str. | Horecei | 3 | CZ | 98 | |
| Alexandrovici | Ioan | gardist | 40 | MA | ||||
| Alexandrovici | Iosif | tehnician | 127 | CA | ||||
| Alexandrovici | Leopold | conductor | 387 | CA | ||||
| Alexandrovici | Peter | fierar | 428 | CA | ||||
| Alexandrovici | Stefan | fierar | 603 | MA | ||||
| Alexandru | Carol | carnatar | str. | Regina Maria | 22 | CZ | 181 | Reg. Maria |
| Alexandru | Gheorghe | muzicant | str. | Costache Negruzzi | 20 | CZ | 263 | C. Negruzzi |
| Alexandru | Gherasim | functionar CFR | 565 | CL | ||||
| Alexandru | Teodor | consil curtea de apel | str. | Regele Carol | 22 | CZ | 75 | Reg. Carol |
| Alexandruc | Emil | cizmar | 409 | CA | ||||
| Alexandruc | Ioan | gardist | piata | Decebal | 2 | CZ | 58 | |
| Alexandruc | Ioan | barbier | str. | Panaitie | 53 | CZ | 165 | Panaita |
| Alexandruc | Iosif | mecanic | str. | Bucurestilor | 1 | CZ | 175 | |
| Alexandruc | Nicolae | gardist | piata | Decebal | 2 | CZ | 58 | |
| Alexandruc | Teofil | brutar | str. | Regele Ferdinand | 13 | CZ | 52 | Reg. Ferdinand |
| Alexandruc | Titus | pazitor | str. | Titu Maiorescu | 7 | CZ | 147 | T. Maiorescu |
| Alexie | Dimitrie | functionar | 457 | MA | ||||
| Alexie | Grigore | sublocotenent | str. | Marasesti | 28 | CZ | 162 | |
| Alexiuc | Adam | lacatus | str. | Molnitei | 52 a | CZ | 150 | Molnita |
| Alexiuc | Alexandru | zidar | 575 | CL | ||||
| Alexiuc | Anton | functionar | str. | Nicolae Filipescu | 7 | CZ | 218 | N. Filipescu |
| Alexiuc | Eugen | agent | str. | Munteniei | 7 | CZ | 57 | |
| Alexiuc | Florian | lacatus | 58 | CA | ||||
| Alexiuc | Grigorie | conductor PTT | str. | Sentinelei | 13 | CZ | 251 | |
| Alexiuc | Ioan | conductor PTT | str. | 11 Noemvrie | 79 | CZ | 64 | |
| Alfandry | Iacob | comerciant | str. | Tise | 8 | CZ | 132 | Tisei |
| Alias | Olimpia | functionara | str. | Petru Rares | 79 | CZ | 265 | P. Rares |
| Allacz | Christian | dir. de scoala | str. | Vlahutsa | 11 | CZ | 51 | Vlahuta |
| Allacz | Teodor | avocat | str. | Vlahutsa | 11 | CZ | 51 | Vlahuta |
| Allerhand | Adolf | comerciant | str. | Constantin Morariu | 6 | CZ | 120 | C. Morariu |
| Allerhand | Iosif | Dr. avocat | str. | Tudor Flondor (Parohiei) | 6 | CZ | 170 | Parochiala |
| Allerhand | Moritz | comerciant | str. | General Prezan | 8 | CZ | 208 | Gen. Prezan |
| Almoslino | Mihai | functionar | str. | Jancu Zota | 16 | CZ | 106 | I. Zotta |
| Aloisescu | Gavriel | Dr. medic | str. | Iancu Flondor | 8 | CZ | 94 | I. Flondor |
| Alper | David | functionar | str. | Ion Creanga | 8 | CZ | 221 | I. Creanga |
| Alper | Herman | functionar | str. | Podgoriei | 6 | CZ | 258 | |
| Alper | Iosif | functionar | str. | Florilor | 32 a | CZ | 31 | |
| Alper | Leon | functionar | str. | Calugareni | 24 | CZ | 254 | |
| Alper | Marcus | functionar | str. | Iasilor | 4 | CZ | 191 | |
| Alper | Michel | carciumar | piata | Dacia | 7 | CZ | 196 | |
| Alper | Salomon | functionar | str. | Podgoriei | 6 | CZ | 258 | |
| Alperin | Iacob | comerciant | str. | Romana | 60 | CZ | 197 | |
| Alperin | Itig | comerciant | str. | Marasesti | 44 | CZ | 162 | |
| Alt | David | croitor | str. | Vilson | 7 | CZ | 231 | |
| Altenveg | Franz | mecanic | str. | Salciilor | 2 d | CZ | 257 | |
| Alter | Aron | sticlar | str. | Constantei | 4 | CZ | 210 | |
| Alter | Max | comerciant | str. | General Averescu | 32 | CZ | 152 | |
| Alter | Salomon | functionar | str. | Dobrogei | 3 | CZ | 153 | Dobrogiei |
| Alter | Sloim | comerciant | str. | Ion Creanga | 1 | CZ | 221 | I. Creanga |
| Althamer | Iohana | croitoreasa | str. | Ogorului | 1 m | CZ | 1 | |
| Althamer | Mathilde | croitoreasa | str. | Ogorului | 1 m | CZ | 1 | |
| Altheim | Abraham | comerciant | str. | Ion Creanga | 42 | CZ | 221 | I. Creanga |
| Altheim | Heinrich | functionar | str. | Grigorie Ureche | 11 | CZ | 13 | Gr. Ureche |
| Altheim | Melech | comerciant | str. | Ion Creanga | 8 | CZ | 221 | I. Creanga |
| Altheim | Samuel | electrotehnic | str. | Franghierilor | 6 | CZ | 211 | Frangherilor |
| Altman | Abraham | chelner | str. | I. I. C. Bratianu | 10 | CZ | 16 | I. C. Bratianu |
| Altman | Abraham | Dr. jur. | str. | Iancu Flondor | 45 | CZ | 94 | I. Flondor |
| Altman | Abraham | comerciant | str. | Vilson | 57 | CZ | 231 | |
| Altman | Aron | comerciant | str. | Iancu Flondor | 1 | CZ | 94 | I. Flondor |
| Altman | Baruch | croitor | str. | Pitei | 26 | CZ | 171 | Pitey |
| Altman | David | comerciant | str. | 11 Noemvrie | 3 | CZ | 64 | |
| Altman | Eduard | zidar | 434 | CA | ||||
| Altman | Herman | frizer | str. | Mircea Voda | 3 | CZ | 45 | |
| Altman | Herman | functionar | str. | Pictorul Bucevschi | 4 | CZ | 59 | Bucevschi |
| Altman | Iantel | Dr. med. | str. | Ion Creanga | 36 | CZ | 221 | I. Creanga |
| Altman | Iosif | invatator | str. | Vasile Gaina | 7 | CZ | 212 | V. Gaina |
| Altman | Leiser | comerciant | str. | Iancu Flondor | 1 | CZ | 94 | I. Flondor |
| Altman | Leiser | comerciant | str. | Nicolae Filipescu | 4 | CZ | 218 | N. Filipescu |
| Altman | Leiser | comerciant | str. | Eminescu | 11 b | CZ | 223 | |
| Altman | Leon | conductor CFR | str. | Dogarilor | 10 a | CZ | 28 | |
| Altman | Mandel | comerciant | str. | Rahovei | 1 | CZ | 294 | |
| Altman | Maria | moasa | str. | Bucurestilor | 3 | CZ | 175 | |
| Altman | Maria | moasa | str. | Ion Creanga | 36 | CZ | 221 | I. Creanga |
| Altman | Mordco | comis | str. | O. Iosif | 4 | CZ | 225 | St. O. Iosif |
| Altman | Pepie | comercianta | str. | Dogarilor | 12 | CZ | 28 | |
| Altman | Petru | agent | str. | Razboieni | 94 | CZ | 32 | Razboeni |
| Altman | Salomon | gardist | str. | Aron Pumnul | 10 a | CZ | 177 | A. Pumnul |
| Altman | Simon | cizmar | str. | Aron Pumnul | 27 | CZ | 177 | A. Pumnul |
| Altnen | Abraham | chelner | str. | Constantin Brancoveanu | 10 | CZ | 134 | C. Brancoveanu |
| Altnen | Hermann | frizer | str. | Mircea Voda | 3 | CZ | 45 | |
| Altnen | Hermann | functionar | str. | Pictorul Bucevschi | 4 | CZ | 59 | Bucevschi |
| Ambros | Hermann | mecanic | str. | Cuciurul Mare | 74 | CZ | 122 | |
| Ambrosiewicz | Vladislav | cizmar | str. | Cuciurul Mare | 24 | CZ | 122 | |
| Amerl | Aniela | bucatareasa | str. | Aron Pumnul | 31 | CZ | 177 | A. Pumnul |
| Amirovici | August | func. consul Polon | str. | Arhimandritul Eusebie Popovici (E. Popovici) | 11 a | CZ | 43 | |
| Amirovici | Ioan | comerciant | str. | Dr. George Popovici | 8 | CZ | 180 | G. Popovici |
| Amirovici | Ioan | comis | str. | Dr. George Popovici | 8 | CZ | 180 | G. Popovici |
| Ammer | Carl | sofer | str. | Marasesti | 28 a | CZ | 162 | |
| Ampel | Aron | comerciant | str. | Avram Iancu (Carolinei) | 5 | CZ | 111 | |
| Ampel | Leon | comerciant | str. | Regele Ferdinand | 31 | CZ | 52 | Reg. Ferdinand |
| Amster | Adolf | insp. de sectie cl. II | piata | Decebal | 6 | CZ | 58 | |
| Amster | Heinrich | Dr. avocat | piata | Decebal | 6 | CZ | 58 | |
| Amster | Heinrich | Dr. avocat | str. | Romana | 13 | CZ | 197 | |
| Amster | Nathan | proprietar | piata | Decebal | 6 | CZ | 58 | |
| Anaca | Ion | agricultor | str. | Cuciurul Mare | 18 | CZ | 122 | |
| Anagaloni | Ioan | capitan | str. | Regele Ferdinand | 19 | CZ | 52 | Reg. Ferdinand |
| Anastasiu | Constantin | functionar | Gara | CZ | ||||
| Ancepolawski | Motel | comerciant | str. | Ogorului | 2 | CZ | 1 | |
| Anchidin | Grigori | functionar | str. | Constantin Morariu (Korn) | 6 | CZ | 120 | Carol |
| Anchidin | Zeferina | functionar | str. | Cismelei | 14 | CZ | ||
| Ancucicaver | Isac | tamplar | str. | Viilor (Viei) | 12 | CZ | 259 | |
| Anczel | Abraham | brutar | str. | Romana | 104 | CZ | 197 | |
| Anczel | Iulie | asistenta | str. | Iancu Flondor | 5 | CZ | 94 | I. Flondor |
| Anczel | M. | Dr. medic | str. | Romana | 46 | CZ | 197 | |
| Anczel | Moses | negustor | str. | Mihai Cogalniceanu | 15 | CZ | 145 | M. Cogalniceanu |
| Anczel | Pincas | negustor | str. | Turceasca | 16 | CZ | 245 | |
| Anderman | Israel | functionar | str. | Hormuzachi | 1 | CZ | 99 | |
| Anderman | Leon | negustor | str. | Marasesti | 38 a | CZ | 162 | |
| Anderman | Siegfried | profesor | str. | Cuciurul Mare | 36 | CZ | 122 | |
| Andermann | Adolf | comerciant | str. | Sfanta Treimi | 35 | CZ | 48 | Treimii |
| Andermann | Herman | functionar | str. | Sfanta Treimi | 35 | CZ | 48 | Treimii |
| Andermann | Ludwig | invatator | str. | Moldovei (Fabricei) | 17 | CZ | 54 | |
| Andrasciuc | Iosef | sofer | str. | Sfanta Treimi | 4 | CZ | 48 | Treimii |
| Andratche | Eugen | functionar | str. | Inalta | 16 | CZ | 96 | |
| Andratche | Iosef Eugen | Dr. secretar | str. | Basarabiei (Zalozietchi) | 5 | CZ | 268 | |
| Andravache | Vasile | plutonier | 148 | MA | ||||
| Andrescu | Adrian | impiegat | str. | Inalta | 9 a | CZ | 96 | |
| Andriciuc | Dimitrie | palmas | str. | Sfanta Treimi | 27 z | CZ | 48 | Treimii |
| Andriciuc | Julita | proprietara | str. | 11 Noemvrie | 12 | CZ | 64 | |
| Andriciuc | Petru | functionar | str. | Panaitie | 13 | CZ | 165 | Panaita |
| Andriciuc | Stefan | cizmar | str. | Hotinului | 898 | CZ | 35 | |
| Andrick | Martin | monteur | str. | Calugareni (Apei) | 24 | CZ | 254 | |
| Andries | Gheorghe | serg. instr. | str. | Romana | Cazarma | CZ | 197 | |
| Andrievici | Basil | functionar | 723 | MA | ||||
| Andrievici | Elena | invatatoara | str. | Dobrogei | 17 | CZ | 153 | Dobrogiei |
| Andrievici | Emilian | functionar | str. | 11 Noemvrie | 61 b | CZ | 64 | |
| Andrijewicz | Iohann | lacatus | 441 | CA | ||||
| Andrijewicz | Nazarie | functionar CFR | str. | 11 Noemvrie | 61 | CZ | 64 | |
| Andrisan | Petru | gardian la trib. | 1476 Rosa Stanca | RO | ||||
| Andronic | Longhie | functionar | str. | Petru Rares | 63 | CZ | 265 | P. Rares |
| Andronic | Luchean | plutonier | str. | Garnizoanei | 10 | CZ | 74 | |
| Andronic | Nicolae | functionar | str. | Hotinului | 550 | CZ | 35 | |
| Andronic | Simion | functionar | str. | Petru Rares | 63 | CZ | 265 | P. Rares |
| Andronic | Trajan | olar | str. | Daniil Verenca | 4 | CZ | 90 | D. Verenca |
| Andruchowicz | B. | functionar | str. | Marasesti | 36 e | CZ | 162 | |
| Andruchowicz | Franz | invatator | str. | Hotinului | 524 | CZ | 35 | |
| Andruchowicz | Michael | cizmar | str. | Marasesti | 36 e | CZ | 162 | |
| Andruhovici | Iosif | sofer | str. | Hotinului | 524 | CZ | 35 | |
| Andrusca | Maria | profesoara | 103 | CA | ||||
| Andrusca | Theodor | functionar | str. | Pitei | 5 | CZ | 171 | |
| Andrusiak | Paulina | palmasa | 19 | CA | ||||
| Andrusiak | Petronela | palmasa | 917 | CL | ||||
| Andruszka | Alexander | sef de tren | str. | Hotinului | 1042 | CZ | 35 | |
| Andruszka | Anton | comerciant | piata | Unirii | 10 | CZ | 188 | |
| Aner | Hans | maseur | str. | Urban Jarnic | 6 | CZ | 55 | Urb. Iarnic |
| Angelo | Maria | educatoare | str. | Constantin Brancoveanu | 26 | CZ | 134 | Brancoveanu |
| Anghel | Sava | profesor | str. | Poincare | 35 | CZ | 118 | |
| Anhauch | Albert Carol | proprietar | str. | Jancu Zota | 6 | CZ | 106 | Iancu Zotta |
| Anhauch | David | Dr. medic | str. | Romana | 13 | CZ | 197 | |
| Anhauch | Dionys | mare industrias | str. | Iancu Flondor | 44 | CZ | 94 | I. Flondor |
| Anhauch | Max | mare industrias | str. | Jancu Zota | 6 | CZ | 106 | I. Zotta |
| Aniolowski | Iosif | tamplar | str. | Razboieni (Berariei) | 25 | CZ | 32 | |
| Aniolowski | Mihai | tamplar | str. | Hotinului | 837 | CZ | 35 | |
