| Line Number | List | List Photo | Surname | Given name | Age | . | Gender | Occupation |
| . | ||||||||
| 1 | 1 | 7940 | Bergher | Moritz | 46 | . | M | Lawyer |
| 2 | 1 | 7940 | Bergher | Olga | 41 | . | F | Housewife |
| 3 | 1 | 7940 | Frimet | Moritz | 59 | . | M | Trader, shoe expert |
| 4 | 1 | 7940 | Frimet | Cilli | 54 | . | F | Housewife |
| 5 | 1 | 7940 | Frimet | Eduard | 23 | . | M | Dentist |
| 6 | 1 | 7940 | Dr Waisman | Marcus | 33 | . | M | Phisician |
| 7 | 1 | 7940 | Waisman | Selma | 30 | . | F | Tailor |
| 8 | 1 | 7940 | Waisman | Felicia | 7 months | . | F | |
| 9 | 1 | 7940 | Schwartz | Josif | 32 | . | M | Sanitary, health worker |
| 10 | 1 | 7940 | Waisman | Branda | 36 | . | F | Milliner |
| 11 | 1 | 7940 | Liberman | Hainrie | 64 | . | M | Farmer |
| 12 | 1 | 7940 | Liberman | Fani | 54 | . | F | Housewife |
| 13 | 1 | 7940 | Liberman | Miriam | 21 | . | F | Housewife |
| 14 | 1 | 7940 | Regen | Samson | 45 | . | M | Trader, |
| 15 | 1 | 7940 | Regen | Eva | 40 | . | F | Tailor |
| 16 | 1 | 7940 | Regen | Julian? | 17 | . | M | Pupil |
| . | ||||||||
| . | ||||||||
| . | ||||||||
| 22 | 1 | 7952 | Herbst | Adolf | ? | . | M | Unreadable |
| 23 | 1 | 7952 | Herbst | Ida | 33 | . | F | Housewife |
| 24 | 1 | 7952 | Sabat | Leopold | 40 | . | M | Painter |
| 25 | 1 | 7952 | Sabat | Sali | 41 | . | F | Housewife |
| 26 | 1 | 7952 | Sabat | Salo | 19 | . | M | Painter |
| 27 | 1 | 7952 | Sabat | Gustav Josif | 15 | . | M | Painter |
| 28 | 1 | 7952 | Trichter | Sighi | 20 | . | M | Painter |
| 29 | 1 | 7952 | Lazarovici | Simon | 37 | . | M | Sanitary, health worker |
| 30 | 1 | 7952 | Lazarovici | Malvina | 37 | . | F | Tailor |
| 31 | 1 | 7952 | Lazarovici | Bubi | 11 | . | M | Pupil |
| 32 | 1 | 7952 | Fuhrman | Jetti | 35 | . | F | Tailor |
| 33 | 1 | 7952 | Aronovici | Michel | 42 | . | M | Baker |
| 34 | 1 | 7952 | Aronovici | Gisela | 42 | . | F | Tailor |
| 35 | 1 | 7952 | Aronovici | Carol | 18 | . | M | Pupil |
| 36 | 1 | 7952 | Aronovici | Eugenia | 16 | . | F | Sock repairer |
| 37 | 1 | 7952 | Feuer | Chaskel | 68 | . | M | Retired |
| 38 | 1 | 7952 | Feuer | Matilde | 61 | . | F | Housewife |
| 39 | 1 | 7952 | Katz | Jacob | 38 | . | M | Tinsmith |
| 40 | 1 | 7952 | Katz | Toni | 38 | . | F | Housewife |
| 41 | 1 | 7952 | Katz | Alma | 17 | . | F | Housewife |
| 42 | 1 | 7952 | Katz | Herta | 9 | . | F | Pupil |
| 43 | 1 | 7952 | Surkis | Maier | 55 | . | M | Qualified acid carbonate worker |
| 44 | 1 | 7952 | Surkis | Ernestine | 50 | . | F | Housewife |
| . | ||||||||
| . | ||||||||
| . | ||||||||
| 138 | 1 | 7932 | Schreiber | Bianca? | 34? 64? | . | F | Unreadable |
| 139 | 1 | 7932 | Schreiber | Schulim | 39 | . | M | Housewife |
| 140 | 1 | 7932 | Fiedler | Pinkas | 44 | . | M | Weaver |
| 141 | 1 | 7932 | Fiedler | Eva | 45 | . | F | Housewife |
| 142 | 1 | 7932 | Kiesler | Abraham Hersch | 69 | . | M | Shoemaker |
| 143 | 1 | 7932 | Kiesler | Mali | 62 | . | F | Tailor |
| 144 | 1 | 7932 | Kiesler | Bertha | 23 | . | F | Weaver |
| 145 | 1 | 7932 | Landau | Josef | 72 | . | M | Trader |
| 146 | 1 | 7932 | Landau | Maria | 66 | . | F | Housewife |
| 147 | 1 | 7932 | Landau | Heinrich | 28 | . | M | Chemical Engineer |
| 148 | 1 | 7932 | Rosenzweig | Daviv | 50 | . | M | Accountant |
| 149 | 1 | 7932 | Rosenzweig | Anna | 48 | . | F | Private Clerk |
| 150 | 1 | 7932 | Brauner | Karl | 49 | . | M | Tailor |
| 151 | 1 | 7932 | Brauner | Mina | 54 | . | F | Tailor |
| 152 | 1 | 7932 | Brauner | Lotti | 32 | . | F | Tailor |
| 153 | 1 | 7932 | Brauner | Ella | 32 | . | F | Bagmaker |
| 154 | 1 | 7932 | Osrud ? | Ghersh | 36 | . | M | Agronome |
| 155 | 1 | 7932 | Osrud ? | Anna | 36 | . | F | Laboratory Worker |
| . | ||||||||
| . | ||||||||
| . | ||||||||
| 226 | 1 | 7931 | ? | Betti | 14 | . | F | Pupil |
| 227 | 1 | 7931 | ? | Klara | 8 | . | F | Pupil |
| 228 | 1 | 7931 | Weinninger | Marcus | 44 | . | M | Soap maker |
| 229 | 1 | 7931 | Weinninger | Klara | 40 | . | F | Housewife |
| 230 | 1 | 7931 | Weinninger | Pinkas | 18 | . | M | Pupil |
| 231 | 1 | 7931 | Weinninger | Hennie | 10 | . | F | Pupil |
| 232 | 1 | 7931 | Erbsenthal | Nachum | 40 | . | M | Cereal Dealer |
| 233 | 1 | 7931 | Erbsenthal | Friema | 40 | . | F | Housewife |
| 234 | 1 | 7931 | Katz | Jonas | 45 | . | M | Conditor |
| 235 | 1 | 7931 | Katz | Dorina | 36 | . | F | Housewife |
| 236 | 1 | 7931 | Katz | Maia | 9 | . | F | Pupil |
| 237 | 1 | 7931 | Mesch | Charlotte | 12 | . | F | Pupil |
| 238 | 1 | 7931 | Fraenkel | Jacob | 41 | . | M | Saddler ? |
| 239 | 1 | 7931 | Fraenkel | Fanny | 41 | . | F | Housewife |
| 240 | 1 | 7931 | Distenfeld | Abraham | 50 | . | M | Baker |
| 241 | 1 | 7931 | Distenfeld | Anna | 45 | . | F | Housewife |
| 242 | 1 | 7931 | Distenfeld | Max | 21 | . | M | Dentist |
| 243 | 1 | 7931 | Distenfeld | Julius | 18 | . | M | Pupil |
| 244 | 1 | 7931 | Leibovici | Aron | 46 | . | M | Seller |
| 245 | 1 | 7931 | Leibovici | Sura | 40 | . | F | Housewife |
| 246 | 1 | 7931 | Leibovici | Betty | 21 | . | F | Typist |
| 247 | 1 | 7931 | Leibovici | Jeanette | 27 | . | F | Pupil |
| 248 | 1 | 7931 | Goldhacker? | Karl Chaim | 46 | . | M | Trader |
| . | ||||||||
| . | ||||||||
| . | ||||||||
| 345 | 1 | 7930 | Barasch | Feibisch | 55 | . | M | Trader |
| 346 | 1 | 7930 | Barasch | Ettel | 45 | . | F | Housewife |
| 347 | 1 | 7930 | Barasch | Hermann | 21 | . | M | Accountant |
| 348 | 1 | 7930 | Schoenberg | Toni | 38 | . | F | Glovemaker |
| 349 | 1 | 7930 | Katz | Moritz Leon | 48 | . | M | Soapmaker |
| 350 | 1 | 7930 | Katz | Fanny | 48 | . | F | Housewife |
| 351 | 1 | 7930 | Katz | Hennie | 21 | . | F | Typist |
| 352 | 1 | 7930 | Katz | Ruth | 18 | . | F | Pupil |
| 353 | 1 | 7930 | Steiner | Toni | 43 | . | F | Housewife |
| 354 | 1 | 7930 | Steiner | Norbert | 11 | . | M | Pupil |
| 355 | 1 | 7930 | Segal | Nathan | 49 | . | M | Textil Worker |
| 356 | 1 | 7930 | Segal | Lotti | 45 | . | F | Teacher |
| 357 | 1 | 7930 | Segal | Ruth | 18 | . | F | Pupil |
| 358 | 1 | 7930 | Segal | Livia | 16 | . | F | Pupil |
| 359 | 1 | 7930 | Breitner | Bertha | 49 | . | F | Seamstress |
| 360 | 1 | 7930 | Breitner | David | 22 | . | M | Electritian |
| 361 | 1 | 7930 | Breitner | Manfred | 18 | . | M | Radio Technician |
| 362 | 1 | 7930 | Stamlu ? | Jacob | 47 | . | M | Furrier |
| . | ||||||||
| . | ||||||||
| . | ||||||||
| 240 | 2 | 7909 | Gast | Didina | 18 | . | F | Housewife |
| 241 | 2 | 7909 | Gast | Malvina | 16 | . | F | |
| 242 | 2 | 7909 | Birnbaum | Avraham | 39 | . | M | Dealer |
| 243 | 2 | 7909 | Birnbaum | Chaie | 36 | . | F | Housewife |
| 244 | 2 | 7909 | Birnbaum | Penina | 6 | . | F | |
| 245 | 2 | 7909 | Birnbaum | Frieda | 35 | . | F | Housewife |
| 246 | 2 | 7909 | Posner | Enke ? | 61 | . | F | Housewife |
| 247 | 2 | 7909 | Posner | Sara | 27 | . | F | Tailor |
| 248 | 2 | 7909 | Fisler | Leizer | 55 | . | M | Timber Worker, Trader |
| 249 | 2 | 7909 | Weller | Mozes | 56 | . | M | Watchmaker |
| 250 | 2 | 7909 | Weller | Sara | 40 | . | F | Tailor |
| 251 | 2 | 7909 | Weller | Alexandru | 13 | . | M | |
| 252 | 2 | 7909 | Tillinger | Shaie | 64 | . | M | None |
| 253 | 2 | 7909 | Preschel | Abr.Leizer | 42 | . | M | Lytographist |
| 254 | 2 | 7909 | Preschel | Lotte | 38 | . | F | Housewife |
| 255 | 2 | 7909 | Preschel | Helga | 13 | . | F | |
| 256 | 2 | 7909 | Seidman | Sara | 56 | . | F | Tailor |
| 257 | 2 | 7909 | Friedman | Feiwel | 56 | . | M | Carpenter |
| 258 | 2 | 7909 | Friedman | Mali | 56 | . | F | Tailor |
| 259 | 2 | 7909 | Schefer | Herman | 60 | . | M | Accountant |
| 260 | 2 | 7909 | Schefer | Netti | 49 | . | F | Tailor |
| 261 | 2 | 7909 | Schefer | Kurt | 24 | . | M | Phisician |
| 262 | 2 | 7909 | Schefer | Erich | 23 | . | M | Student |
| 263 | 2 | 7909 | Welt | Karol | 34 | . | M | |
| . | ||||||||
| . | ||||||||
| . | ||||||||
| 765 | 2 | 7910 | Segal | Erica | 3 months | . | F | |
| 766 | 2 | 7910 | Czaikel | Dora | 44 | . | F | Tailor |
| 767 | 2 | 7910 | Laxer | Liza | 29 | . | F | |
| 768 | 2 | 7910 | Laxer | Moses | 70 | . | M | Farmer |
| 769 | 2 | 7910 | Laxer | Fani | 50 | . | F | Weaveress |
| 770 | 2 | 7910 | Laxer | Rosa | 16 | . | F | Tailor |
| 771 | 2 | 7910 | Becher | Clara | 31 | . | F | Housewife |
| 772 | 2 | 7910 | Becher | Max | 33 | . | M | Accountant |
| 773 | 2 | 7910 | Becher | Mina | 27 | . | F | Housewife |
| 774 | 2 | 7910 | Caceric ? | Safir | 51 | . | M | |
| 775 | 2 | 7910 | Becher | Lea | 56 | . | F | |
| 776 | 2 | 7910 | Becher | Osias | 58 | . | M | Tailor |
| 777 | 2 | 7910 | David | Fani | 62 | . | F | Tailor |
| 778 | 2 | 7910 | David | Solomon | 49 | . | M | Photographer |
| 779 | 2 | 7910 | Vijniter | Ana | 50 | . | F | Housewife |
| 780 | 2 | 7910 | Vijniter | Rica | 17 | . | F | Tailor |
| 781 | 2 | 7910 | Margulis | Sali | 40 | . | F | Accountant |
| 782 | 2 | 7910 | Kitbrunen | Mina | 35 | . | F | Milliner |
| 783 | 2 | 7910 | Kitbrunen | Ita | 15 months | . | F | |
| 784 | 2 | 7910 | Rittberg | Maier | 27 | . | M | Trader |
| 785 | 2 | 7910 | Goldenberg | Favel | 50 | . | M | Soap Maker |
| 786 | 2 | 7910 | Goldenberg | Sure Lea | 38 | . | F | Tailor |
| 787 | 2 | 7910 | Goldenberg | Feli | 17 | . | F | Photographer |
| 788 | 2 | 7910 | Goldenberg | Misha | 11 | . | M | |
| 789 | 2 | 7910 | Goldenberg | Adolf | 11 months | . | M | |
| 790 | 2 | 7910 | Schäfer | Jetti | 63 | . | M | Tailor |
| 791 | 2 | 7910 | Schäfer | Simon | 54 | . | F | |
| 792 | 2 | 7910 | Weber | Leizer | 14 | . | M | Worker |
| 793 | 2 | 7910 | Weber | Golde | 13 | . | F | Tailor |
| 794 | 2 | 7910 | Weber | Jacob | 34 | . | M | Electrician |
| 795 | 2 | 7910 | Weber | Pesie | 37 | . | F | |
| 796 | 2 | 7910 | Schärf | Baruch | 34 | . | F | Master Tinsmith |
| 797 | 2 | 7910 | Schärf | Clara | 37 | . | F | Housewife |
| 798 | 2 | 7910 | Schärf | Hedwig | 6 months | . | F | |
| 799 | 2 | 7912 | Rudich | Sloime | 67 | . | M | |
| 800 | 2 | 7912 | Katz | Ludwig | 37 | . | M | Foreman Weaver |
| 801 | 2 | 7912 | Katz | Sara | 37 | . | F | Housewife |
| 802 | 2 | 7912 | Katz | Coca | 8 | . | F | |
| 803 | 2 | 7912 | Katz | Dora | 7 | . | F | |
| 804 | 2 | 7914 | Katz | Mitzi | 5 | . | F | |
| 805 | 2 | 7914 | Katz | Moses | 8 months | . | M | |
| 806 | 2 | 7914 | Wolf | Osias | 53 | . | M | Salesman |
| 807 | 2 | 7914 | Wolf | Paula | 30 | . | F | Tailor |
| 808 | 2 | 7914 | Wolf | Charlotte | 1 | . | F | |
| 809 | 2 | 7914 | Sommer Zis Veiner | Karl | 48 | . | M | |
| 810 | 2 | 7914 | Sommer Zis Veiner | Clara | 46 | . | F | Housewife |
| 811 | 2 | 7914 | Sommer Zis Veiner | Irma | 14 | . | F | |
| 812 | 2 | 7914 | Oringher | Marcu | 25 | . | M | Weaver |
| 813 | 2 | 7914 | Oringher | Edith | 20 | . | F | Tailor |
| 814 | 2 | 7914 | Oringher | Willi | 1 | . | M | |
| 815 | 2 | 7914 | Schwarz | Pepi | 60 | . | F | |
| 816 | 2 | 7914 | Schwarz | Hilda | 3 | . | F | |
| 817 | 2 | 7914 | Salter | Berta | 34 | . | F | Accountant |
| 818 | 2 | 7914 | Bendit | Pepi | 46 | . | F | Tailor |
| 819 | 2 | 7914 | Bendit | Ulrica | 14 | . | F | |
| 820 | 2 | 7914 | Bendit | Manfred | 21 | . | M | Electrician |
| 821 | 2 | 7914 | Bendit | Tea | 19 | . | F | ? |
| 822 | 2 | 7915 | Fainkuchen | Dora | 28 | . | F | Typist |
| 823 | 2 | 7915 | Gronic | Noa | 47 | . | M | |
| 824 | 2 | 7915 | Seidner | Jetti | 39 | . | F | Sanitary, health worker |
| 825 | 2 | 7915 | Seidner | Leo | 11 | . | M | |
| 826 | 2 | 7915 | Smerer | Frieda | 22 | . | F | Housewife |
| 827 | 2 | 7915 | Smerer | Beno | 3 | . | M | |
| 828 | 2 | 7915 | Denman | Ita | 65 | . | F | Housewife |
| 829 | 2 | 7915 | Galit | Abraham | 70 | . | M | Trader |
| 830 | 2 | 7915 | Galit | Pesie | 64 | . | F | Housewife |
| 831 | 2 | 7915 | Safrin | Aron | 66 | . | M | Trader |
| 832 | 2 | 7915 | Safrin | Zlota | 60 | . | F | Housewife |
| 833 | 2 | 7915 | Katz | Feiwel | 69 | . | M | Agronomist |
| 834 | 2 | 7915 | Katz | Lea | 69 | . | F | Housewife |
| 835 | 2 | 7915 | Geiger | Adela | 40 | . | F | Agronomist |
| 836 | 2 | 7915 | Pincas | ------ | 16 | . | M | Mechanical Apprentice |
| 837 | 2 | 7915 | Suller | Isac | 48 | . | F | Carpenter |
| 838 | 2 | 7915 | Suller | Klara | 48 | . | F | Housewife |
| 839 | 2 | 7915 | Suller | Sabina | 19 | . | F | Tailor |
| 840 | 2 | 7915 | Suller | Jacob | 9 months | . | M | |
| 841 | 2 | 7915 | Suller | Marta | 16 | . | F | Tailor |
| 842 | 2 | 7915 | Geller | Wolf | 45 | . | M | Bookbinder |
| 843 | 2 | 7914 | Geller | . | ||||
| 844 | 2 | 7914 | Geller | . | ||||
| 845 | 2 | 7914 | Halpern | . | ||||
| 846 | 2 | 7914 | Halpern | . | ||||
| 847 | 2 | 7914 | Halpern | . | ||||
| 848 | 2 | 7914 | Halpern | . | ||||
| 849 | 2 | 7914 | Wagner | . | ||||
| 850 | 2 | 7914 | Wagner | . | ||||
| 851 | 2 | 7914 | Wagner | . | ||||
| 852 | 2 | 7914 | Wagner | . | ||||
| 853 | 2 | 7914 | Tinich… | . | ||||
| 854 | 2 | 7914 | Haust? | . | ||||
| 855 | 2 | 7914 | Tresser | . | ||||
| 856 | 2 | 7914 | Tresser | . | ||||
| 857 | 2 | 7914 | Tresser | . | ||||
| 858 | 2 | 7914 | Tresser | . | ||||
| 859 | 2 | 7914 | Baum | . | ||||
| 860 | 2 | 7914 | Brier | . | ||||
| 861 | 2 | 7914 | Brier | . | ||||
| 862 | 2 | 7914 | Brier | . | ||||
| 863 | 2 | 7914 | Labe… | . | ||||
| 864 | 2 | 7914 | Saier | . | ||||
| . | ||||||||
| . | ||||||||
| . | ||||||||
| 930 | 2 | 7916 | Talisman | Roza | 55 | . | F | |
| 931 | 2 | 7916 | Talisman | Bela | 25 | . | F | Tailor |
| 932 | 2 | 7916 | Talisman | Marie | 22 | . | F | Tailor |
| 933 | 2 | 7916 | Talisman | Hersh | 77 | . | M | Trader |
| 934 | 2 | 7916 | Talisman | Jetti | 67 | . | F | |
| 935 | 2 | 7916 | Talisman | David | 28 | . | M | Highschool lTeacher |
| 936 | 2 | 7916 | Sandmann | Moses | 59 | . | M | |
| 937 | 2 | 7916 | Katz | Roza | 38 | . | F | Housewife |
| 938 | 2 | 7916 | Katz | Moses | 14 | . | M | Locksmith |
| 939 | 2 | 7916 | Katz | Paula | 11 | . | F | |
| 940 | 2 | 7916 | Katz | Jeni | 10 | . | F | |
| 941 | 2 | 7916 | Katz | Klara | 6 | . | F | |
| 942 | 2 | 7916 | Roll | Roza | 40 | . | F | Tailor |
| 943 | 2 | 7916 | Sarr | Mendie | 30 | . | F | Tailor |
| 944 | 2 | 7916 | Sarr | Adela | 28 | . | F | |
| 945 | 2 | 7916 | Grief | Rifka | 67 | . | F | |
| 946 | 2 | 7916 | Kleinmann | Bluma | 45 | . | F | |
| 947 | 2 | 7916 | Kleinmann | Mahle ? | 18 | . | F | |
| 948 | 2 | 7916 | Kleinmann | Ruchel | 17 | . | F | |
| 949 | 2 | 7916 | Kleinmann | Wolf | 16 | . | M | |
| 950 | 2 | 7916 | Feuerberg | Fani | 22 | . | F | |
| 951 | 2 | 7916 | Rachel | 1 | . | F | ||
| . | ||||||||
| . | ||||||||
| . | ||||||||
| 967 | 2 | 7938 | Grunbein | Aron | 73 | . | M | Mason |
| 968 | 2 | 7938 | Grunbein | Pessie | 66 | . | F | Housewife |
| 969 | 2 | 7938 | Schächter | Lea | 68 | . | F | Housewife |
| 970 | 2 | 7938 | Wechselblatt | Sanbo | 47 | . | M | Housewife |
| 971 | 2 | 7938 | Wechselblatt | Sali | 21 | . | F | Tailor |
| 972 | 2 | 7938 | Goldschlager | Hana | 56 | . | F | Tailor |
| 973 | 2 | 7938 | Goldschlager | Betty | 29 | . | F | Tailor |
| 974 | 2 | 7938 | Guttman | Efroim | 64 | . | M | Accountant |
| 975 | 2 | 7938 | Guttman | Sima | 67 | . | F | Housewife |
| 976 | 2 | 7938 | Wattenberg | Hunca | 28 | . | M | Painter |
| 977 | 2 | 7938 | Wattenberg | Rosa | 27 | . | F | Debugger,Cleaner |
| 978 | 2 | 7938 | Katz | Racherla | 58 | . | F | Tailor |
| 979 | 2 | 7938 | Katz | Marcel | 19 | . | M | Laboratory Analyst |
| 980 | 2 | 7938 | Broide | David | 39 | . | M | |
| 981 | 2 | 7938 | Broide | Aron | 69 | . | M | |
| 982 | 2 | 7938 | Lipciac ? | Shneier | 36 | . | M | Painter |
| 983 | 2 | 7938 | Lipciac ? | Rosa | 32 | . | F | Housewife |
| 984 | 2 | 7938 | Lipciac ? | Zilia | 7 | . | F | |
| 985 | 2 | 7938 | Lipciac ? | Shula | 4 | . | F | |
| 986 | 2 | 7938 | Lustig | Betty | 24 | . | F | Tailor |
| 987 | 2 | 7938 | Lustig | Fany | 30 | . | F | Tailor |
| 988 | 2 | 7938 | Masio | Iacob | 31 | . | M | Mason |
| 989 | 2 | 7938 | Klein | Herman | 52 | . | M | Foreman Cardboard Worker |
| 990 | 2 | 7938 | Klein | Fany | 47 | . | F | Cardboard Worker |
| 991 | 2 | 7938 | Klein | Melie | 10 | . | F | |
| 992 | 2 | 7938 | Lutwak | Markus | 56 | . | M | Trader |
| 993 | 2 | 7938 | Lutwak | Sali | 56 | . | F | Housewife |
| 994 | 2 | 7938 | Lebzelter | Adolf | 25 | . | M | Agronomist |
| 995 | 2 | 7938 | Dr. Weissglass | Isac | 53 | . | M | Lawyer |
| 996 | 2 | 7938 | Weissglass | Leonora | 47 | . | F | Housewife |
| 997 | 2 | 7938 | Weissglass | Imanuel | 22 | . | M | Student |
| 998 | 2 | 7938 | Weissglass | Teodor | 20 | . | M | Student |
| 999 | 2 | 7938 | Dr. Mosner | Samuel | 52 | . | M | Lawyer |
| 1000 | 2 | 7938 | Mosner | Susi | 43 | . | F | Housewife |
| 1001 | 2 | 7938 | Mosner | Sonia | 21 | . | F | Pupil |
| 1002 | 2 | 7938 | Mosner | Glenda | 19 | . | F | Pupil |
| 1003 | 2 | 7938 | Flor | Baruch | 60 | . | M | Clerk Jewish Hospital |
| 1004 | 2 | 7938 | Herzberg | Toni | 59 | . | F | Retired (State Pensionary) |
| 1005 | 2 | 7938 | Kittner | Alfred | 37 | . | M | Editor |
| 1006 | 2 | 7938 | Kittner | Ilse | 30 | . | F | Tailor |
| 1007 | 2 | 7938 | Cahane ? | Marcel | 29 | . | M | High School Teacher |
| 1008 | 2 | 7938 | Feller | Serafine | 48 | . | F | Tailor |
| 1009 | 2 | 7938 | Helfer | Toni | 27 | . | F | Medical assistant |
| 1010 | 2 | 7938 | Helfer | Sali | 20 | . | F | Dentist |
| 1011 | 2 | 7938 | Dr. Müller | David | 56 | . | M | Lawyer, Foundry foreman |
| 1012 | 2 | missing | . | Housewife | ||||
| 1013 | 2 | missing | . | |||||
| 1014 | 2 | missing | . | |||||
| 1015 | 2 | missing | . | |||||
| 1016 | 2 | 7937 | Trachtenbaum | . | ||||
| 1017 | 2 | 7937 | Sommerman | . | ||||
| 1018 | 2 | 7937 | Sommerman | . | ||||
| 1019 | 2 | 7937 | Swarz | . | ||||
| 1020 | 2 | 7937 | Brettschneider..? | . | ||||
| 1021 | 2 | 7937 | Brettschneider..? | . | ||||
| 1022 | 2 | 7937 | Fischer | . | ||||
| 1023 | 2 | 7937 | Fischer | . | ||||
| 1024 | 2 | 7937 | Hitzig | Josef | 38 | . | M | Teacher |
| 1025 | 2 | 7937 | Hitzig | Anna | 39 | . | F | Housewife |
| 1026 | 2 | 7937 | Hitzig | Emilian | 3 | . | M | Child |
| 1027 | 2 | 7937 | Hitzig | Paula | . | F | Housewife | |
| 1028 | 2 | 7937 | Sternberg | . | ||||
| 1029 | 2 | 7937 | Hessing | . | ||||
| 1030 | 2 | 7937 | Engler? | . | ||||
| 1031 | 2 | 7937 | Brucan | . | ||||
| 1032 | 2 | 7937 | Brucan | . | ||||
| 1033 | 2 | 7937 | Eifermann…? | . | ||||
| 1034 | 2 | 7937 | Eifermann…? | . | ||||
| 1035 | 2 | 7937 | Eifermann…? | . | ||||
| 1036 | 2 | 7937 | Eifermann…? | . | ||||
| 1036 | 2 | 7937 | Gevürz | . | ||||
| 1037 | 2 | 7937 | Gevürz | . | ||||
| 1038 | 2 | 7937 | Guttman? | . | ||||
| . | ||||||||
| . | ||||||||
| . | ||||||||
| 1125 | 2 | 7917 | Gold | Pepi | 62 | . | F | |
| 1126 | 2 | 7917 | Gold | Josef | 37 | . | M | Farmer |
| 1127 | 2 | 7917 | Gold | Lotti | 26 | . | F | Tailor |
| 1128 | 2 | 7917 | Gold | Charlote | 32 | . | F | Chemist |
| 1129 | 2 | 7917 | Chaies | Rachel | 66 | . | F | Housewife |
| 1130 | 2 | 7917 | Chaies | Maer | 59 | . | M | Housewife |
| 1131 | 2 | 7917 | Loebe | Klara | 50 | . | F | Housewife |
| 1132 | 2 | 7917 | Ungarisch | Hinde | 64 | . | F | Housewife |
| 1133 | 2 | 7917 | Katz | Sara | 35 | . | F | Textile Worker |
| 1134 | 2 | 7917 | Katz | Mozes | 16 | . | M | |
| 1135 | 2 | 7917 | Katz | Sigi | 9 | . | M | |
| 1136 | 2 | 7917 | Katz | Solomon | 7 | . | M | |
| 1137 | 2 | 7917 | Katz | Beno | 5 | . | M | |
| 1138 | 2 | 7917 | Katz | Isroel | 3 | . | M | |
| 1139 | 2 | 7917 | Katz | Emil | 1 | . | M | |
| 1140 | 2 | 7917 | Feinstein | Haim | 72 | . | M | Glazer |
| 1141 | 2 | 7917 | Feinstein | Jetti | 65 | . | F | |
| 1142 | 2 | 7917 | Goldstein | Leo | 55 | . | M | |
| 1143 | 2 | 7917 | Taiber | Isroel | 50 | . | M | |
| 1144 | 2 | 7917 | Tudiver | Frima | 68 | . | M | |
| 1145 | 2 | 7917 | Blitz | Jetti | 60 | . | F | |
| 1146 | 2 | 7917 | Karlic | Ruchel | 38 | . | F | Tailor |
| . | ||||||||
| . | ||||||||
| . | ||||||||
| 1159 | 2 | 7918 | Zloczover | Feiga | 66 | . | F | |
| 1160 | 2 | 7918 | Zloczover | Sulim | 37 | . | M | Dentist |
| 1161 | 2 | 7918 | Hitzig | Moses Haim | 42 | . | M | Clerk |
| 1162 | 2 | 7918 | Rauchwerger | Abraham | 46 | . | M | Tailor |
| 1164 | 2 | 7918 | Rauchwerger | Herbert | 16 | . | F | |
| 1165 | 2 | 7918 | Rauchwerger | Fani | 43 | . | M | Housewife |
| 1165 | 2 | 7918 | Rauchwerger | Berta | 14 | . | F | Housewife |
| 1166 | 2 | 7918 | Fiser | Norbert | 39 | . | M | Tailor |
| 1167 | 2 | 7918 | Fiser | Susana | 36 | . | F | Tailor |
| 1168 | 2 | 7918 | Fiser | Dita | 12 | . | F | |
| 1169 | 2 | 7918 | Rones | Mordco | 52 | . | M | Hatter |
| 1170 | 2 | 7918 | Rones | Ruchel | 50 | . | F | Milliner |
| 1171 | 2 | 7918 | Rones | Edith | 17 | . | F | |
| 1172 | 2 | 7918 | Eisinger | Leo | 52 | . | M | Weaver |
| 1173 | 2 | 7918 | Eisinger | Frieda | 50 | . | F | |
| 1174 | 2 | 7918 | Meerbaum | Zelma | 18 | . | F | Weaver |
| 1175 | 2 | 7918 | Horowitz | Matias | 43 | . | M | Baker |
| 1176 | 2 | 7918 | Horowitz | Gusta | 42 | . | F | Housewife |
| 1177 | 2 | 7918 | Horowitz | Brane | 2 | . | F | |
| 1178 | 2 | 7918 | Horowitz | Miriam | 1 | . | F | |
| 1179 | 2 | 7918 | Mayer | Samuel | 70 | . | M | Trader |
| 1180 | 2 | 7918 | Mayer | Liuba | 29 | . | F | Housewife |
| 1181 | 2 | 7918 | Mayer | Sivia | 1 | . | F | |
| 1182 | 2 | 7918 | Hochstaedt | Israel | 44 | . | M | Clerk |
| 1183 | 2 | 7918 | Hochstaedt | Roza | 36 | . | F | |
| 1184 | 2 | 7918 | Hochstaedt | Hary | 9 | . | M | |
| 1185 | 2 | 7918 | Hochstaedt | Elias | 7 | . | M | |
| 1186 | 2 | 7920 | Hochstaedt | Ghideon | 7 | . | M | |
| 1187 | 2 | 7920 | Schneider | Regina | 38 | . | F | |
| 1188 | 2 | 7920 | Schneider | Zelma | 8 | . | F | |
| 1189 | 2 | 7920 | Schneider | Klara | 1 | . | F | |
| 1190 | 2 | 7920 | Ghelman | Mordco | 42 | . | M | Clerk |
| 1191 | 2 | 7920 | Ghelman | nasaniel | 10 | . | M | |
| 1192 | 2 | 7920 | Smie | Rifka | 72 | . | F | |
| 1193 | 2 | 7920 | Weissbart | Natan | 30 | . | M | Carpenter |
| 1194 | 2 | 7920 | Jurmann | . | ||||
